LAV EVALUATION TO DO LIST
Dates & Times
| LEVEL | DATE | TIME | LOCATION | SESSION TYPE |
|---|---|---|---|---|
| 11 AND 12 UNDER | Saturday 10/18 | 8:00-10:00AM | LAV FACILITY | SKILLS |
| 11 AND 12 UNDER | Sunday 10/19 | 11:00-2:00pm | LAV FACILITY | FORM TEAMS |
| 13 UNDER | Saturday 10/18 | 11:00-1:00PM | LAV FACILITY | SKILLS |
| 13 UNDER | Sunday 10/19 | 3:00-6:00PM | LAV FACILITY | FORM TEAMS |
| 14 UNDER | Saturday 10/25 | 8:00-10:00AM | LAV FACILITY | SKILLS |
| 14 UNDER - MAKEUPS | Sunday 10/26 | 10:00-11:00AM | LAV FACILITY | SKILLS |
| 14 UNDER | Sunday 10/26 | 12:00-3:00PM | LAV FACILITY | FORM TEAMS |
| 15 UNDER | Saturday 11/1 | 11:00-2:00PM | LAV FACILITY | SKILLS |
| 15 UNDER | Sunday 11/2 | 1:00-5:00PM | LAV FACILITY | FORM TEAMS |
| 16 UNDER | Saturday 11/1 | 8:00-10:00AM | LAV FACILITY | SKILLS |
| 16 UNDER | Sunday 11/2 | 9:00-12:00PM | LAV FACILITY | FORM TEAMS |
| 17 AND 18 UNDER | Monday 11/3 | 5:00-7:00PM | LAV FACILITY | SKILLS |
| 17 AND 18 UNDER | Tuesday 11/4 | 5:00-8:00PM | LAV FACILITY | FORM TEAMS |
Location